| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 3 | 28 | 74 | F | YES | Y100 | ||||||||||
| 132 | 4 | 59 | 73 | M | YES | Y100 | ||||||||||
| 105 | 0 | 20 | 84 | M | YES | Y100 | ||||||||||
| 101 | 0 | 9 | 92 | F | YES | Y100 | ||||||||||
| 93 | 0 | 15 | 77 | F | Y100 | Y100 | ||||||||||
| 160 | 8 | 89 | 71 | M | YES | Y100 | ||||||||||
| 136 | 0 | 49 | 86 | F | YES | Y100 | ||||||||||
| 132 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
| 125 | 0 | 98 | 27 | M | YES | Y100 | ||||||||||
| 119 | 0 | 30 | 88 | M | YES | Y100 | ||||||||||
| 116 | 0 | 33 | 82 | M | YES | Y100 | ||||||||||
| 103 | 0 | 30 | 72 | M | YES | Y100 | ||||||||||
|
about 1849
|
177 | 0 | M | YES | Y100 | |||||||||||
| 176 | 0 | 97 | 78 | M | YES | Y100 | ||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | 121 | 43 | M | YES | YES | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
| 160 | 0 | 89 | 70 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||