| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1802
|
224 | 1 | 194 | 30 | F | YES | YES | R | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 214 | 1 | F | YES | Y100 | R | |||||||||||
| 220 | 1 | 140 | 80 | F | YES | YES | R | |||||||||
| 196 | 1 | F | YES | Y100 | R | |||||||||||
| 186 | 6 | 103 | 82 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 243 | 15 | 181 | 62 | F | YES | YES | ||||||||||
| 237 | 7 | 161 | 76 | F | YES | YES | ||||||||||
| 1 | 226 | F | YES | YES | ||||||||||||
| 306 | 3 | 228 | 78 | F | YES | YES | R | |||||||||
| 0 | 232 | F | YES | YES | ||||||||||||
| 228 | 0 | F | YES | YES | ||||||||||||
| 243 | 0 | 181 | 62 | F | YES | YES | ||||||||||
|
about 1673
|
353 | 1 | 272 | 80 | F | YES | YES | R | ||||||||
| 207 | 10 | 127 | 80 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||