| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 8 | F | YES | Y100 | ||||||||||||
| 225 | 3 | 133 | 91 | F | YES | YES | ||||||||||
| 271 | 4 | 208 | 62 | F | YES | YES | R | |||||||||
| 303 | 1 | 221 | 82 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 232 | 6 | F | YES | YES | ||||||||||||
| 406 | 0 |
after 1660
|
366 | 40 | F | YES | YES | R | ||||||||
| 204 | 1 | 140 | 63 | F | YES | YES | R | |||||||||
|
about 1757
|
269 | 1 | F | YES | YES | R | ||||||||||
| 270 | 9 | 188 | 82 | F | YES | YES | R | |||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 244 | 0 | 241 | 3 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||