| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 2 | 119 | 47 | F | YES | YES | R | |||||||||
| 95 | 3 | 16 | 79 | M | Y100 | Y100 | R | |||||||||
| 242 | 2 | 180 | 61 | F | YES | YES | ||||||||||
| 335 | 1 | 242 | 93 | F | YES | YES | ||||||||||
| 416 | 0 | 336 | 80 | M | YES | YES | R | |||||||||
|
about March 1695/96 CE (March 1696)
|
330 | 1 | 272 | 57 | F | YES | YES | R | ||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 65 | 3 | 14 | 51 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||